|
History Table TX: Large Trucks Involved in Fatal and Non-Fatal Crashes |
|||||
|---|---|---|---|---|---|
| Texas | Number of Large Trucks | ||||
| County Name | 2002 | 2003 | 2004 | 2005 | 2006 |
| CALLAHAN | 15 | 13 | 26 | 16 | NA |
| DALLAS | 994 | 1,110 | 1,483 | 1,545 | NA |
| EASTLAND | 24 | 28 | 27 | 31 | NA |
| ECTOR | 40 | 44 | 51 | 62 | NA |
| ERATH | 40 | 26 | 27 | 37 | NA |
| GREGG | 80 | 107 | 154 | 149 | NA |
| HARRISON | 54 | 55 | 95 | 98 | NA |
| HOWARD | 21 | 27 | 38 | 40 | NA |
| KAUFMAN | 37 | 79 | 68 | 89 | NA |
| MARTIN | 12 | 11 | 12 | 19 | NA |
| MIDLAND | 36 | 34 | 41 | 62 | NA |
| MITCHELL | 26 | 18 | 29 | 26 | NA |
| NOLAN | 45 | 35 | 46 | 42 | NA |
| PALO PINTO | 17 | 15 | 19 | 38 | NA |
| PARKER | 58 | 51 | 62 | 94 | NA |
| PECOS | 29 | 29 | 37 | 24 | NA |
| REEVES | 28 | 20 | 46 | 17 | NA |
| SMITH | 151 | 201 | 214 | 224 | NA |
| TARRANT | 555 | 687 | 841 | 981 | NA |
| TAYLOR | 76 | 54 | 84 | 116 | NA |
| WARD | 16 | 21 | 24 | 22 | NA |
| VAN ZANDT | 47 | 65 | 66 | 85 | NA |
| Total | 2,401 | 2,730 | 3,490 | 3,817 | NA |


